Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | SPR | 15 | 3 | 6 | 9 | 0 | 8 | 1 | 0 | 22 | 0 | 0 | 0.60 |
2022-23 Regular Season | TOR | 34 | 6 | 10 | 16 | -1 | 2 | 1 | 0 | 35 | 3 | 0 | 0.47 |
2022-23 Regular Season | SPR | 21 | 5 | 3 | 8 | 0 | 4 | 1 | 0 | 32 | 0 | 0 | 0.38 |
2021-22 Regular Season | TOR | 66 | 7 | 21 | 28 | -6 | 20 | 1 | 0 | 103 | 2 | 0 | 0.42 |
Total | 136 | 21 | 40 | 61 | -7 | 34 | 4 | 0 | 192 | 5 | 0 | 0.45 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | SPR | 2 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.50 |
Total | 2 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.50 |