Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SPR | 18 | 0 | 4 | 4 | -3 | 16 | 0 | 0 | 24 | 0 | 0 | 0.22 |
2021-22 Regular Season | SPR | 67 | 8 | 21 | 29 | -12 | 80 | 1 | 1 | 130 | 4 | 0 | 0.43 |
2020-21 Regular Season | PRO | 16 | 3 | 5 | 8 | 7 | 10 | 0 | 0 | 38 | 0 | 0 | 0.50 |
2019-20 Regular Season | SPR | 50 | 7 | 14 | 21 | 5 | 56 | 2 | 0 | 109 | 1 | 0 | 0.42 |
2018-19 Regular Season | CLE | 73 | 7 | 27 | 34 | -13 | 71 | 3 | 0 | 154 | 1 | 0 | 0.47 |
2017-18 Regular Season | PRO | 73 | 8 | 28 | 36 | 30 | 83 | 5 | 0 | 167 | 2 | 0 | 0.49 |
2016-17 Regular Season | PRO | 74 | 12 | 23 | 35 | 18 | 69 | 3 | 0 | 138 | 2 | 0 | 0.47 |
2015-16 Regular Season | PRO | 64 | 3 | 20 | 23 | 5 | 97 | 0 | 0 | 104 | 1 | 0 | 0.36 |
2014-15 Regular Season | PRO | 54 | 4 | 18 | 22 | 5 | 85 | 2 | 0 | 73 | 0 | 0 | 0.41 |
2013-14 Regular Season | PRO | 55 | 3 | 4 | 7 | -9 | 54 | 0 | 0 | 50 | 0 | 0 | 0.13 |
2012-13 Regular Season | PRO | 42 | 1 | 10 | 11 | 15 | 23 | 1 | 0 | 53 | 1 | 0 | 0.26 |
2011-12 Regular Season | PRO | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0.00 |
Total | 588 | 56 | 174 | 230 | 49 | 646 | 17 | 1 | 1044 | 12 | 0 | 0.39 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | SPR | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
2022 Calder Cup Playoffs | SPR | 18 | 3 | 8 | 11 | -1 | 36 | 1 | 0 | 35 | 0 | 0 | 0.61 |
2019 Calder Cup Playoffs | CLE | 8 | 1 | 2 | 3 | 1 | 6 | 1 | 0 | 14 | 0 | 0 | 0.38 |
2018 Calder Cup Playoffs | PRO | 4 | 1 | 2 | 3 | 1 | 12 | 0 | 0 | 17 | 0 | 0 | 0.75 |
2017 Calder Cup Playoffs | PRO | 16 | 2 | 7 | 9 | 3 | 20 | 0 | 0 | 31 | 0 | 0 | 0.56 |
2016 Calder Cup Playoffs | PRO | 3 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0.67 |
2015 Calder Cup Playoffs | PRO | 4 | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 10 | 0 | 0 | 0.25 |
2014 Calder Cup Playoffs | PRO | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0.25 |
2013 Calder Cup Playoffs | PRO | 12 | 0 | 3 | 3 | 2 | 8 | 0 | 0 | 10 | 0 | 0 | 0.25 |
Total | 70 | 9 | 24 | 33 | 6 | 90 | 4 | 0 | 130 | 0 | 0 | 0.47 |