Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SPR | 56 | 27 | 29 | 56 | -3 | 50 | 11 | 0 | 147 | 5 | 0 | 1.00 |
2021-22 Regular Season | ONT | 58 | 40 | 33 | 73 | 16 | 73 | 15 | 0 | 184 | 7 | 0 | 1.26 |
2020-21 Regular Season | ONT | 14 | 6 | 6 | 12 | 9 | 12 | 2 | 0 | 37 | 2 | 0 | 0.86 |
2019-20 Regular Season | ONT | 37 | 23 | 13 | 36 | 12 | 59 | 4 | 0 | 111 | 5 | 0 | 0.97 |
2018-19 Regular Season | GR | 13 | 5 | 9 | 14 | 12 | 6 | 1 | 0 | 37 | 0 | 0 | 1.08 |
2016-17 Regular Season | GR | 65 | 27 | 23 | 50 | -4 | 58 | 12 | 0 | 232 | 5 | 0 | 0.77 |
2015-16 Regular Season | GR | 67 | 27 | 17 | 44 | 0 | 89 | 11 | 0 | 193 | 4 | 0 | 0.66 |
2014-15 Regular Season | GR | 32 | 6 | 6 | 12 | 0 | 16 | 0 | 0 | 46 | 1 | 0 | 0.38 |
2013-14 Regular Season | GR | 50 | 3 | 9 | 12 | -12 | 22 | 1 | 0 | 45 | 1 | 0 | 0.24 |
Total | 392 | 164 | 145 | 309 | 30 | 385 | 57 | 0 | 1032 | 30 | 0 | 0.79 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | ONT | 5 | 2 | 3 | 5 | 2 | 24 | 0 | 0 | 12 | 0 | 0 | 1.00 |
2021 Playoffs | ONT | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 4 | 0 | 0 | 1.00 |
2019 Calder Cup Playoffs | GR | 3 | 1 | 2 | 3 | -2 | 16 | 0 | 0 | 5 | 0 | 0 | 1.00 |
2017 Calder Cup Playoffs | GR | 16 | 5 | 10 | 15 | 3 | 20 | 1 | 0 | 43 | 1 | 0 | 0.94 |
2016 Calder Cup Playoffs | GR | 4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 1.00 |
2015 Calder Cup Playoffs | GR | 2 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2014 Calder Cup Playoffs | GR | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
Total | 35 | 10 | 20 | 30 | -3 | 62 | 2 | 0 | 76 | 2 | 0 | 0.86 |