Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | TOR | 40 | 20 | 14 | 34 | 4 | 47 | 7 | 0 | 111 | 3 | 0 | 0.85 |
2022-23 Regular Season | SPR | 25 | 7 | 10 | 17 | 3 | 10 | 3 | 0 | 68 | 3 | 0 | 0.68 |
2019-20 Regular Season | UTI | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.50 |
2018-19 Regular Season | UTI | 14 | 5 | 6 | 11 | 1 | 12 | 1 | 0 | 39 | 0 | 0 | 0.79 |
Total | 81 | 33 | 30 | 63 | 7 | 69 | 11 | 0 | 222 | 6 | 0 | 0.78 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | SPR | 2 | 1 | 0 | 1 | -5 | 2 | 1 | 0 | 4 | 0 | 0 | 0.50 |
Total | 2 | 1 | 0 | 1 | -5 | 2 | 1 | 0 | 4 | 0 | 0 | 0.50 |