Regular Season
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SPR | 47 | 0.921 | 27 | 15 | 5 | 3 | 2780 | 1473 | 1357 | 116 | 5 |
2021-22 Regular Season | SPR | 39 | 0.905 | 18 | 14 | 6 | 2 | 2252 | 1171 | 1060 | 111 | 1 |
2020-21 Regular Season | UTI | 10 | 0.898 | 4 | 6 | 0 | 0 | 558 | 303 | 272 | 31 | 2 |
2018-19 Regular Season | SA | 1 | 0.886 | 0 | 1 | 0 | 0 | 58 | 35 | 31 | 4 | 0 |
Total | 97 | 0.912 | 49 | 36 | 11 | 5 | 5648 | 2982 | 2720 | 262 | 8 |
Playoffs
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | SPR | 2 | 0.853 | 0 | 2 | 0 | 0 | 114 | 68 | 58 | 10 | 0 |
2022 Calder Cup Playoffs | SPR | 10 | 0.934 | 6 | 4 | 0 | 0 | 609 | 391 | 365 | 26 | 1 |
Total | 12 | 0.922 | 6 | 6 | 0 | 0 | 723 | 459 | 423 | 36 | 1 |