Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SPR | 42 | 3 | 18 | 21 | -5 | 36 | 2 | 0 | 98 | 0 | 0 | 0.50 |
2021-22 Regular Season | PRO | 48 | 2 | 7 | 9 | -7 | 10 | 0 | 0 | 63 | 0 | 0 | 0.19 |
2021-22 Regular Season | SPR | 15 | 3 | 4 | 7 | 3 | 8 | 0 | 0 | 25 | 0 | 0 | 0.47 |
2020-21 Regular Season | PRO | 25 | 7 | 7 | 14 | 8 | 17 | 2 | 0 | 35 | 2 | 0 | 0.56 |
Total | 130 | 15 | 36 | 51 | -1 | 71 | 4 | 0 | 221 | 2 | 0 | 0.39 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | SPR | 16 | 3 | 6 | 9 | 2 | 4 | 1 | 0 | 23 | 0 | 0 | 0.56 |
Total | 16 | 3 | 6 | 9 | 2 | 4 | 1 | 0 | 23 | 0 | 0 | 0.56 |