Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | SPR | 19 | 5 | 12 | 17 | 14 | 8 | 0 | 1 | 37 | 1 | 0 | 0.89 |
2022-23 Regular Season | SPR | 38 | 9 | 26 | 35 | 1 | 4 | 2 | 1 | 93 | 2 | 0 | 0.92 |
2021-22 Regular Season | SPR | 68 | 23 | 37 | 60 | 3 | 16 | 6 | 2 | 139 | 4 | 0 | 0.88 |
2020-21 Regular Season | BEL | 21 | 3 | 8 | 11 | -9 | 5 | 2 | 0 | 28 | 1 | 0 | 0.52 |
2019-20 Regular Season | LAV | 34 | 4 | 9 | 13 | -14 | 12 | 0 | 0 | 47 | 0 | 0 | 0.38 |
2017-18 Regular Season | SYR | 63 | 13 | 33 | 46 | -1 | 18 | 5 | 1 | 138 | 5 | 0 | 0.73 |
2016-17 Regular Season | SYR | 68 | 12 | 29 | 41 | -6 | 14 | 5 | 0 | 131 | 2 | 0 | 0.60 |
2015-16 Regular Season | SYR | 65 | 8 | 35 | 43 | -11 | 10 | 2 | 0 | 79 | 1 | 0 | 0.66 |
2014-15 Regular Season | SYR | 8 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 10 | 0 | 0 | 0.50 |
Total | 384 | 78 | 192 | 270 | -24 | 87 | 22 | 5 | 702 | 16 | 0 | 0.70 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | SPR | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
2022 Calder Cup Playoffs | SPR | 18 | 6 | 10 | 16 | -1 | 2 | 2 | 0 | 35 | 2 | 0 | 0.89 |
2018 Calder Cup Playoffs | SYR | 6 | 3 | 6 | 9 | 6 | 2 | 1 | 0 | 13 | 0 | 0 | 1.50 |
2017 Calder Cup Playoffs | SYR | 22 | 4 | 10 | 14 | 5 | 4 | 0 | 0 | 44 | 2 | 0 | 0.64 |
2015 Calder Cup Playoffs | SYR | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.67 |
Total | 51 | 14 | 27 | 41 | 9 | 8 | 3 | 0 | 102 | 4 | 0 | 0.80 |