Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SPR | 34 | 2 | 3 | 5 | -1 | 14 | 0 | 0 | 55 | 0 | 0 | 0.15 |
2021-22 Regular Season | SPR | 66 | 2 | 16 | 18 | 16 | 24 | 1 | 1 | 121 | 0 | 0 | 0.27 |
2020-21 Regular Season | UTI | 5 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 0.40 |
2019-20 Regular Season | MIL | 54 | 2 | 10 | 12 | 11 | 39 | 0 | 0 | 65 | 0 | 0 | 0.22 |
2018-19 Regular Season | BNG | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
2017-18 Regular Season | BNG | 27 | 3 | 3 | 6 | -3 | 8 | 0 | 0 | 45 | 0 | 0 | 0.22 |
2016-17 Regular Season | ALB | 20 | 0 | 2 | 2 | 4 | 35 | 0 | 0 | 23 | 0 | 0 | 0.10 |
Total | 209 | 10 | 35 | 45 | 28 | 124 | 1 | 1 | 321 | 0 | 0 | 0.22 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | SPR | 18 | 1 | 4 | 5 | 4 | 24 | 0 | 0 | 23 | 0 | 0 | 0.28 |
2017 Calder Cup Playoffs | ALB | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.50 |
Total | 22 | 1 | 6 | 7 | 3 | 24 | 0 | 0 | 25 | 0 | 0 | 0.32 |