Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | SPR | 19 | 9 | 9 | 18 | 9 | 14 | 2 | 3 | 50 | 2 | 0 | 0.95 |
2021-22 Regular Season | SPR | 47 | 19 | 25 | 44 | 7 | 24 | 10 | 1 | 134 | 3 | 0 | 0.94 |
2020-21 Regular Season | UTI | 4 | 2 | 0 | 2 | -1 | 6 | 2 | 0 | 4 | 1 | 0 | 0.50 |
2019-20 Regular Season | SA | 46 | 19 | 13 | 32 | -3 | 29 | 7 | 0 | 116 | 4 | 0 | 0.70 |
2018-19 Regular Season | HER | 58 | 17 | 22 | 39 | -8 | 54 | 6 | 0 | 126 | 1 | 0 | 0.67 |
2017-18 Regular Season | HER | 40 | 9 | 13 | 22 | -8 | 36 | 2 | 0 | 66 | 3 | 0 | 0.55 |
2016-17 Regular Season | HER | 58 | 11 | 12 | 23 | 11 | 33 | 0 | 0 | 96 | 2 | 0 | 0.40 |
2015-16 Regular Season | HER | 73 | 17 | 24 | 41 | 20 | 41 | 2 | 0 | 118 | 1 | 0 | 0.56 |
2014-15 Regular Season | HER | 28 | 1 | 3 | 4 | 2 | 30 | 0 | 0 | 30 | 0 | 0 | 0.14 |
2013-14 Regular Season | HER | 43 | 5 | 6 | 11 | -3 | 40 | 1 | 0 | 75 | 0 | 0 | 0.26 |
Total | 416 | 109 | 127 | 236 | 26 | 307 | 32 | 4 | 815 | 17 | 0 | 0.57 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | HER | 9 | 1 | 4 | 5 | -2 | 24 | 0 | 0 | 19 | 0 | 0 | 0.56 |
2017 Calder Cup Playoffs | HER | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0.50 |
2016 Calder Cup Playoffs | HER | 20 | 2 | 3 | 5 | -1 | 11 | 0 | 0 | 39 | 1 | 0 | 0.25 |
Total | 41 | 5 | 11 | 16 | -3 | 35 | 0 | 0 | 74 | 2 | 0 | 0.39 |