Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 Regular Season | SPR | 65 | 5 | 7 | 12 | 11 | 58 | 0 | 0 | 100 | 0 | 0 | 0.18 |
2020-21 Regular Season | UTI | 25 | 2 | 4 | 6 | -5 | 10 | 0 | 0 | 32 | 0 | 0 | 0.24 |
2019-20 Regular Season | SA | 25 | 0 | 4 | 4 | -3 | 14 | 0 | 0 | 34 | 0 | 0 | 0.16 |
2018-19 Regular Season | CHA | 6 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 0.33 |
2018-19 Regular Season | HFD | 15 | 1 | 0 | 1 | -2 | 13 | 0 | 0 | 16 | 0 | 0 | 0.07 |
2017-18 Regular Season | CHA | 17 | 0 | 1 | 1 | -1 | 10 | 0 | 0 | 27 | 0 | 0 | 0.06 |
2016-17 Regular Season | CHA | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.11 |
2014-15 Regular Season | CHA | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 163 | 9 | 18 | 27 | -2 | 111 | 0 | 0 | 233 | 0 | 0 | 0.17 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | SPR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |