Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SPR | 28 | 0 | 3 | 3 | -4 | 26 | 0 | 0 | 22 | 0 | 0 | 0.11 |
2021-22 Regular Season | GR | 44 | 3 | 4 | 7 | 6 | 62 | 0 | 0 | 37 | 1 | 0 | 0.16 |
2021-22 Regular Season | SPR | 16 | 2 | 2 | 4 | 2 | 23 | 0 | 0 | 10 | 1 | 0 | 0.25 |
2020-21 Regular Season | SYR | 14 | 0 | 2 | 2 | 8 | 32 | 0 | 0 | 13 | 0 | 0 | 0.14 |
2019-20 Regular Season | SYR | 29 | 2 | 4 | 6 | 12 | 63 | 0 | 1 | 30 | 2 | 0 | 0.21 |
2016-17 Regular Season | SYR | 19 | 0 | 5 | 5 | 5 | 59 | 0 | 0 | 24 | 0 | 0 | 0.26 |
2015-16 Regular Season | SYR | 70 | 3 | 11 | 14 | 2 | 166 | 0 | 0 | 50 | 1 | 0 | 0.20 |
2014-15 Regular Season | SYR | 50 | 2 | 6 | 8 | 6 | 91 | 0 | 0 | 47 | 1 | 0 | 0.16 |
2013-14 Regular Season | SYR | 76 | 2 | 10 | 12 | -1 | 204 | 0 | 0 | 57 | 2 | 0 | 0.16 |
2012-13 Regular Season | SYR | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Total | 349 | 14 | 47 | 61 | 36 | 730 | 0 | 1 | 291 | 8 | 0 | 0.17 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | SPR | 17 | 1 | 1 | 2 | 0 | 14 | 0 | 1 | 7 | 0 | 0 | 0.12 |
2015 Calder Cup Playoffs | SYR | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0.33 |
Total | 20 | 1 | 2 | 3 | 2 | 18 | 0 | 1 | 11 | 0 | 0 | 0.15 |