Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | SPR | 19 | 4 | 6 | 10 | -4 | 8 | 1 | 0 | 36 | 0 | 0 | 0.53 |
2022-23 Regular Season | CHI | 37 | 11 | 19 | 30 | 8 | 12 | 7 | 1 | 65 | 1 | 0 | 0.81 |
2021-22 Regular Season | SPR | 47 | 12 | 13 | 25 | 3 | 51 | 1 | 2 | 78 | 0 | 0 | 0.53 |
2018-19 Regular Season | SA | 33 | 9 | 7 | 16 | 2 | 18 | 1 | 0 | 62 | 3 | 0 | 0.48 |
2017-18 Regular Season | CHI | 46 | 6 | 4 | 10 | -4 | 25 | 0 | 1 | 63 | 2 | 0 | 0.22 |
2016-17 Regular Season | CHI | 55 | 5 | 6 | 11 | 9 | 8 | 0 | 1 | 69 | 3 | 0 | 0.20 |
Total | 237 | 47 | 55 | 102 | 14 | 122 | 10 | 5 | 373 | 9 | 0 | 0.43 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | SPR | 18 | 6 | 7 | 13 | 13 | 6 | 0 | 0 | 52 | 1 | 0 | 0.72 |
2017 Calder Cup Playoffs | CHI | 10 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 16 | 1 | 0 | 0.30 |
Total | 28 | 8 | 8 | 16 | 17 | 10 | 0 | 0 | 68 | 2 | 0 | 0.57 |