Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SPR | 65 | 22 | 23 | 45 | 6 | 36 | 6 | 3 | 157 | 2 | 0 | 0.69 |
2021-22 Regular Season | IA | 23 | 3 | 5 | 8 | -16 | 6 | 1 | 0 | 56 | 1 | 0 | 0.35 |
2021-22 Regular Season | SPR | 45 | 10 | 15 | 25 | 5 | 11 | 1 | 0 | 109 | 1 | 0 | 0.56 |
2020-21 Regular Season | IA | 31 | 7 | 12 | 19 | 5 | 19 | 0 | 0 | 77 | 1 | 0 | 0.61 |
2019-20 Regular Season | IA | 51 | 8 | 13 | 21 | -2 | 22 | 3 | 1 | 78 | 0 | 0 | 0.41 |
2018-19 Regular Season | IA | 63 | 13 | 16 | 29 | 2 | 20 | 0 | 0 | 102 | 1 | 0 | 0.46 |
Total | 278 | 63 | 84 | 147 | 0 | 114 | 11 | 4 | 579 | 6 | 0 | 0.53 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | SPR | 2 | 1 | 0 | 1 | -8 | 2 | 1 | 0 | 4 | 0 | 0 | 0.50 |
2022 Calder Cup Playoffs | SPR | 18 | 8 | 13 | 21 | 13 | 22 | 2 | 1 | 48 | 1 | 0 | 1.17 |
2019 Calder Cup Playoffs | IA | 11 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 14 | 0 | 0 | 0.45 |
Total | 31 | 9 | 18 | 27 | 10 | 26 | 3 | 1 | 66 | 1 | 0 | 0.87 |