Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | SPR | 19 | 0 | 12 | 12 | 2 | 6 | 0 | 0 | 36 | 0 | 0 | 0.63 |
2021-22 Regular Season | SPR | 40 | 4 | 24 | 28 | -1 | 14 | 0 | 1 | 113 | 0 | 0 | 0.70 |
2020-21 Regular Season | TOR | 30 | 5 | 8 | 13 | -3 | 22 | 1 | 1 | 71 | 0 | 0 | 0.43 |
2019-20 Regular Season | COL | 35 | 3 | 12 | 15 | -10 | 10 | 2 | 0 | 71 | 0 | 0 | 0.43 |
2018-19 Regular Season | TOR | 54 | 7 | 39 | 46 | 8 | 36 | 3 | 0 | 132 | 0 | 0 | 0.85 |
2017-18 Regular Season | TOR | 62 | 4 | 18 | 22 | 1 | 26 | 2 | 0 | 159 | 1 | 0 | 0.35 |
Total | 240 | 23 | 113 | 136 | -3 | 114 | 8 | 2 | 582 | 1 | 0 | 0.57 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | SPR | 12 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 33 | 0 | 0 | 0.42 |
2019 Calder Cup Playoffs | TOR | 7 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 16 | 0 | 0 | 0.14 |
2018 Calder Cup Playoffs | TOR | 16 | 5 | 6 | 11 | 7 | 4 | 1 | 0 | 47 | 1 | 0 | 0.69 |
Total | 35 | 7 | 10 | 17 | 6 | 6 | 2 | 0 | 96 | 1 | 0 | 0.49 |