Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | SPR | 15 | 2 | 7 | 9 | 1 | 12 | 1 | 0 | 18 | 0 | 0 | 0.60 |
2021-22 Regular Season | TOR | 61 | 7 | 45 | 52 | 3 | 62 | 0 | 1 | 115 | 1 | 0 | 0.85 |
2020-21 Regular Season | TOR | 25 | 4 | 8 | 12 | 1 | 8 | 1 | 0 | 38 | 0 | 0 | 0.48 |
2019-20 Regular Season | TOR | 23 | 3 | 15 | 18 | -11 | 24 | 1 | 0 | 41 | 1 | 0 | 0.78 |
2018-19 Regular Season | TOR | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 7 | 0 | 0 | 0.00 |
Total | 126 | 16 | 75 | 91 | -9 | 108 | 3 | 1 | 219 | 2 | 0 | 0.72 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | TOR | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.25 |
Total | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.25 |