Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | SPR | 18 | 2 | 3 | 5 | 3 | 18 | 0 | 0 | 17 | 0 | 0 | 0.28 |
2022-23 Regular Season | ABB | 46 | 4 | 13 | 17 | 5 | 46 | 0 | 0 | 51 | 0 | 0 | 0.37 |
2022-23 Regular Season | HFD | 15 | 0 | 2 | 2 | 8 | 40 | 0 | 0 | 15 | 0 | 0 | 0.13 |
2021-22 Regular Season | RFD | 52 | 7 | 20 | 27 | -3 | 55 | 3 | 0 | 77 | 0 | 0 | 0.52 |
2020-21 Regular Season | RFD | 8 | 2 | 8 | 10 | -1 | 6 | 2 | 0 | 14 | 0 | 0 | 1.25 |
Total | 139 | 15 | 46 | 61 | 12 | 165 | 5 | 0 | 174 | 0 | 0 | 0.44 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | HFD | 9 | 1 | 2 | 3 | 5 | 6 | 0 | 0 | 12 | 1 | 0 | 0.33 |
2022 Calder Cup Playoffs | RFD | 5 | 0 | 1 | 1 | -7 | 6 | 0 | 0 | 7 | 0 | 0 | 0.20 |
Total | 14 | 1 | 3 | 4 | -2 | 12 | 0 | 0 | 19 | 1 | 0 | 0.29 |